Item specifics
| Condition: |
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is
|
Brand: | Husqvarna |
| Custom Bundle: | No | Style: | Modern |
| Bundle Description: | N/A | Power Source: | Gasoline |
| Country/Region of Manufacture: | Unknown | Color: | Orange |
| Manufacturer Warranty: | 1 year | Type: | Handheld Leaf Blower |
| Item Length: | N/A | MPN: | 125B |
| Genuine OEM: | Yes | Model: | 125B |
| Models: | 125B | Voltage: | N/A |
| Part Type: | Leaf Blower | Tank Capacity: | N/A |
| UPC: | 024761016797 | EAN: | 0024761016797 |
About this product
| Product Identifiers | |
| Brand | Husqvarna |
| Card Manufacturer | Leaf |
| Publisher | Husqvarna/Poulan/Weed Eater |
| MPN | 125B |
| GTIN | 0024761016797 |
| UPC | 0024761016797 |
| Model | Husqvarna 125B |
| eBay Product ID (ePID) | 901257593 |
| Dimensions | |
| Weight | 9.4lbs. |
| Width | 16in. |
| Length | 38in. |
| Additional Product Features | |
| Decibel Rating | 70 |
| Horsepower | 28cc |
| Unit Weight | 9.4lbs. |
| Gauge Purpose | Vacuum |
| Blower Type | Handheld Blower |
| Specification | Description |
| Press Type | Hand |
| Shank Size | 1/4in. |
| Max Air Flow | 470 Cfm With tubes |
| Room | Porch |
| Maximum air speed (mph) | 170 mPh |
| Maximum Air Volume (CFM) | 425 |
| Area of Use | Lawn |
| Starting System | Recoil |
| Starting Type | Manual |
| Noise rating (dB) | 107 |
| CountryRegion of Manufacture | United States |
| Speed Controls | Trigger |
| Airflow (CFM) | 425 |
| Original/Reproduction | Original |
| Any Questions | Please Contact Seller |
| Item Package Quantity | Variable |
| SML | 174 |
| Volume of Air Moved (CFM) | 470 |
| Tire Diameter | Inches |
| Dimensions | 38x16x8in. |
| weed control type | Weed |
| AC Voltage | Powered |
| Use | Easy to use |
| Ideal for | Leaf and debris removal for up to 1-acre yards |
| Fuel Mix | 50:1 |
| Fuel Capacity (Gallons) | 0.13 |
| Thickness | 1/4″ |
| Code | GL |
| Engine | 2 Channel-Stroke |
| Usage | Heavy Duty |
| Proprietor’s USE ELECTRONICS Only | Carb Complaint Automatic Reset |
| Batteries Included | No |
| Subject | Outdoor Power Equipment |
| Fuel Capacity (gal.) | 0.13 |
| Genuine OEM | Yes |
| Engine Type | 2-Cycle |
| Proprietor’s Use Only | Carb Complaint Automatic Reset |











