Samsung GALAXY Trend Duos II S7572 Brand New – Factory Unlocked.
| NE | Technology | |
|---|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 – S7570 | |
| GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – S7572 | ||
| 3G | HSDPA 900 / 2100 – GT-S7570, GT-S7572 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | ANNOUNCED | 2013, April |
|---|---|---|
| STATUS | Available. Released 2013, May |
| BODY | Dimentions | 121.5 x 63.1 x 11.1 mm (4.78 x 2.48 x 0.44 in) |
|---|---|---|
| Weight | 128.5 g (4.52 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| PLATFORM | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0 | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (3G) | |
| Talk Time | Up to 11 h (3G) |
| MISC | Color | White, Gray |
|---|---|---|
| SAR | 0.51 W/kg (head) 1.08 W/kg (body) | |
| SAR EU | 0.29 W/kg (head) |










